Character | Wood Bandits | Guards | Vengeance Squad | Dungeoning Skillz | Total |
---|---|---|---|---|---|
Mendez | 2250 | 810 | 1440 | 500 | 5000 |
Eolar | 2250 | 810 | 1440 | 500 | 5000 |
Wer | 2800 | 0 | 0 | 250 | 3050 |
Bodush | 2800 | 0 | 0 | 250 | 3050 |
Durin | 0 | 1260 | 2880 | 250 | 4390 |
Chen | 0 | 1800 | 3300 | 250 | 5350 |
Friday, September 5, 2008
Experience!
I am not sure how we want to do this. I know we have the rule of thumb that we want to level once per adventure (and certainly Telfis is all for that). However, with the official calculator, even applied very generously, this is what you get:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment